| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Non-slip Platform:The ramp platform with full paved anti skid platform. It can ensure the forklift walk very safely on the ramp body.
Solid Tyre:Mobile wheels adopt solid tyres, need not inflatable, durable, cooperate to brake pad, guarantee the operation safety.
Manual Hydraulic Elevator System:It's equipped with handle hydraulic device adjusting the working height directly ,which don't need electricity.
Advantage:
We can supply 8-16T yard ramp.
Hand rails are optional.
Fork pockets boths side make it easier to move the yard ramp by forklift.
Each yard ramp has lifting eye for loading and transportation.
Bumpers ahead can protect both truck or ramps.





Detailed Specifications
| Product Name | Mobile Yard Ramp |
| Material | Steel |
| Capacity | 8Ton,10ton,12Ton,16Ton |
| Length | Standard: 10000mm Long: 13000mm |
| Width | 2200mm |
| Size(Platform+Ramp ) | Standard:3000mm+7000mmx2200mmx1200 -1680mm Long:3000mm+9000mmx2200mmx1200-1680mm |
| Working Height | Adjustable 1200mm - 1680mm |
| Weight | 2930-3966kg |
| Color | Blue or Customized |
| Lift Drive / Actuation | Hydraulic |
Size
| Model | Capacity(ton) | Weight(kg) | Length(mm) | Dimensions (Platform+Ramp L*W*H )(mm) |
| 8T-1 | 8 | 2930 | 10000 | 3000+7000x2200x1200 -1680 |
| 8T-2 | 8 | 3150 | 10000 | 3000+7000x2200x1200 -1680 |
| 8T-3 | 8 | 3090 | 13000 | 3000+9000x2200x1200 -1680 |
| 8T-4 | 8 | 3346 | 13000 | 3000+9000x2200x1200 -1680 |
| 10T-1 | 10 | 2970 | 10000 | 3000+7000x2200x1200 -1680 |
| 10T-2 | 10 | 3010 | 10000 | 3000+7000x2200x1200 -1680 |
| 10T-3 | 10 | 3130 | 13000 | 3000+9000x2200x1200 -1680 |
| 10T-4 | 10 | 3386 | 13000 | 3000+9000x2200x1200 -1680 |
| 12T-1 | 12 | 3200 | 10000 | 3000+7000x2200x1200 -1680 |
| 12T-2 | 12 | 3420 | 10000 | 3000+7000x2200x1200 -1680 |
| 12T-3 | 12 | 3200 | 13000 | 3000+9000x2200x1200 -1680 |
| 12T-4 | 12 | 3456 | 13000 | 3000+9000x2200x1200 -1680 |
| 16T-1 | 16 | 3300 | 10000 | 3000+7000x2200x1200 -1680 |
| 16T-2 | 16 | 3520 | 10000 | 3000+7000x2200x1200 -1680 |
| 16T-3 | 16 | 3776 | 13000 | 3000+9000x2200x1200 -1680 |
| 16T-4 | 16 | 3966 | 13000 | 3000+9000x2200x1200 -1680 |
Application
Mobile hydraulic loading container ramp is used in conjunction with the forklift cargo loading and unloading auxiliary equipment, according to the height of the car compartment height adjustment, the forklift can be directly through the equipment into the interior of the cargo bulk cargo handling, only single operation, you can To achieve rapid loading and unloading of goods. It allows enterprises to reduce a lot of labor, improve work efficiency, access to greater economic benefits.

Packaging & Shipping
1:Packing in to box.Inside full in there is a waterproof plastic bag, outside with plywood or carton, then fastened with the plastic rope specializes packing for secure and package into the pallet.All the steps made carefully and test by engineers.
2:We could supply allkinds of container spare parts, and also accept Mix Order loaded into one container for shipping.

Our Advantage
We are proud to have a professional and experienced independent R&D team dedicated to product innovation. Our engineers specialize in structural design, material optimization, and new product development.With strong R&D capabilities, we offer OEM/ODM customization services to meet your specific requirements. Whether you need modified sizes, special materials, custom surface treatments, or entirely new structures, our team can provide comprehensive technical support from design to mass production.
Choose us for reliable quality, technical expertise, and the flexibility to create exactly what you need.

FAQ

Non-slip Platform:The ramp platform with full paved anti skid platform. It can ensure the forklift walk very safely on the ramp body.
Solid Tyre:Mobile wheels adopt solid tyres, need not inflatable, durable, cooperate to brake pad, guarantee the operation safety.
Manual Hydraulic Elevator System:It's equipped with handle hydraulic device adjusting the working height directly ,which don't need electricity.
Advantage:
We can supply 8-16T yard ramp.
Hand rails are optional.
Fork pockets boths side make it easier to move the yard ramp by forklift.
Each yard ramp has lifting eye for loading and transportation.
Bumpers ahead can protect both truck or ramps.





Detailed Specifications
| Product Name | Mobile Yard Ramp |
| Material | Steel |
| Capacity | 8Ton,10ton,12Ton,16Ton |
| Length | Standard: 10000mm Long: 13000mm |
| Width | 2200mm |
| Size(Platform+Ramp ) | Standard:3000mm+7000mmx2200mmx1200 -1680mm Long:3000mm+9000mmx2200mmx1200-1680mm |
| Working Height | Adjustable 1200mm - 1680mm |
| Weight | 2930-3966kg |
| Color | Blue or Customized |
| Lift Drive / Actuation | Hydraulic |
Size
| Model | Capacity(ton) | Weight(kg) | Length(mm) | Dimensions (Platform+Ramp L*W*H )(mm) |
| 8T-1 | 8 | 2930 | 10000 | 3000+7000x2200x1200 -1680 |
| 8T-2 | 8 | 3150 | 10000 | 3000+7000x2200x1200 -1680 |
| 8T-3 | 8 | 3090 | 13000 | 3000+9000x2200x1200 -1680 |
| 8T-4 | 8 | 3346 | 13000 | 3000+9000x2200x1200 -1680 |
| 10T-1 | 10 | 2970 | 10000 | 3000+7000x2200x1200 -1680 |
| 10T-2 | 10 | 3010 | 10000 | 3000+7000x2200x1200 -1680 |
| 10T-3 | 10 | 3130 | 13000 | 3000+9000x2200x1200 -1680 |
| 10T-4 | 10 | 3386 | 13000 | 3000+9000x2200x1200 -1680 |
| 12T-1 | 12 | 3200 | 10000 | 3000+7000x2200x1200 -1680 |
| 12T-2 | 12 | 3420 | 10000 | 3000+7000x2200x1200 -1680 |
| 12T-3 | 12 | 3200 | 13000 | 3000+9000x2200x1200 -1680 |
| 12T-4 | 12 | 3456 | 13000 | 3000+9000x2200x1200 -1680 |
| 16T-1 | 16 | 3300 | 10000 | 3000+7000x2200x1200 -1680 |
| 16T-2 | 16 | 3520 | 10000 | 3000+7000x2200x1200 -1680 |
| 16T-3 | 16 | 3776 | 13000 | 3000+9000x2200x1200 -1680 |
| 16T-4 | 16 | 3966 | 13000 | 3000+9000x2200x1200 -1680 |
Application
Mobile hydraulic loading container ramp is used in conjunction with the forklift cargo loading and unloading auxiliary equipment, according to the height of the car compartment height adjustment, the forklift can be directly through the equipment into the interior of the cargo bulk cargo handling, only single operation, you can To achieve rapid loading and unloading of goods. It allows enterprises to reduce a lot of labor, improve work efficiency, access to greater economic benefits.

Packaging & Shipping
1:Packing in to box.Inside full in there is a waterproof plastic bag, outside with plywood or carton, then fastened with the plastic rope specializes packing for secure and package into the pallet.All the steps made carefully and test by engineers.
2:We could supply allkinds of container spare parts, and also accept Mix Order loaded into one container for shipping.

Our Advantage
We are proud to have a professional and experienced independent R&D team dedicated to product innovation. Our engineers specialize in structural design, material optimization, and new product development.With strong R&D capabilities, we offer OEM/ODM customization services to meet your specific requirements. Whether you need modified sizes, special materials, custom surface treatments, or entirely new structures, our team can provide comprehensive technical support from design to mass production.
Choose us for reliable quality, technical expertise, and the flexibility to create exactly what you need.

FAQ

Arrived in A Box, Opened To The Sky: My Life in A Space Capsule House
The Future of Building Is Here: Why Prefab Container Houses Are Redefining Modern Living
Esen Wood Industry Cares about Special Education And Spreads Warmth
Unlock Versatility & Protection: The Ultimate Guide To Container Shelters
The Versatility And Rising Popularity of Twist Locks in European Logistics
The Critical Role of Container Bridge Codes in Modern Maritime Logistics